Do to the high request for clones we have created Cloneville to supply your
needs. Click here for the link.
Common names in Red = Chronic Condition Med's
Common names in Blue = Moderate Condition Med's
| Common Names
| Strain Type | Common
Names | Strain Type |
| Afghani Kush | (Strong Indica) | Durban Poison | (Sativa) |
| Ak 47 | (Sativa) |
Diesel | (Strong Sativa) |
| Afghooey | (Sativa Dominant)
| Early Pearl | (Sativa) |
| A-Train | (Sativa/Indica)
| Flo | (Strong Sativa) |
| AF- Wreck | (Sativa Dominant)
| F 13 | (Sativa Dominant) |
| Banana | ( Indica)
| Fire OG | (Strong Indica) |
| Banana Kush | ( Indica)
| Goo | (Indica Dominant) |
| Buddha’s Sister | (
Indica) | Grape Ape |
( Indica) |
| Big Bud | (Indica Dominant) | Grapefruit
| (Sativa Dominant) |
| Blackberry Kush | (Strong Indica) | Grand
Daddy Purple | ( Indica)
|
|
Blueberry | ( Indica) | GrandDaddyPur.
Kush | (Strong Indica)
|
|
Blueberry Kush | (Strong Indica) | Green Goblin | (Strong Sativa) |
| Blue
Dream | (Sativa Dominant) | G 13 | (Strong Indica) |
| Blue Moon/Shine | ( Indica)
| HashBerry | (Indica Dominant) |
| Blue Dot | (Sativa Dominant)
| HashPlant | (Indica Dominant) |
| Bubba Kush | (Strong Indica)
| HeroJuana | (Strong Indica) |
| Bubblegum | ( Indica)
| Hawaiian Haze X Afghani |
(Sativa Dominant) |
| Bullrider | ( Indica) | Hawaiian Haze
| (Sativa Dominant) |
| Bwanana | (Sativa Dominant) | Heavy
Duty Fruity | ( Indica) |
| Cat Piss | (Sativa) | HeadBand
| (Strong Sativa) |
| Cali Mist | (Sativa) |
Hogsbreath | (Sativa Dominant) |
| Chem Dawg | (Strong Sativa)
| Hindu Kush | (Strong Indica) |
| Cheese
| (Sativa) | Humboldt | ( Indica) |
| Cotton
Candy | (Sativa Dominant) | Ice | (Sativa Dominant) |
| Cinderella 99 | (Sativa)
| Island Sweet Skunk |
(Sativa Dominant) |